MicroStrategy Bitcoin Holdings Chart & Purchase History

Entity Country Symbol:Exchange # of BTC Value Today % of 21m
MicroStrategy MSTR:NADQ 214,246 214246 1.02%

MicroStrategy owns 214,246 bitcoins as of March 19, 2024. MicroStrategy states the average purchase price as $33,706.00 USD per bitcoin with a total cost of $6.91 billion USD.

MicroStrategy Bitcoin Holdings Chart

Here are MicroStrategy's total bitcoin holdings over the last several months:

Date Total Bitcoin Holdings
March 19, 2024 214,246 bitcoins
March 11, 2024 205,000 bitcoins
February 26, 2024 193,000 bitcoins
February 6, 2024 190,000 bitcoins
December 27, 2023 189,150 bitcoins
November 30, 2023 174,530 bitcoins
November 1, 2023 158,400 bitcoins
September 24, 2023 158,245 bitcoins
August 8, 2023 152,800 bitcoins
4/29/2023 to 6/27/2023 152,333 bitcoins
April 5, 2023 140,000 bitcoins
March 23, 2023 138,955 bitcoins
December 24, 2022 132,500 bitcoins
December 22, 2022 131,690 bitcoins
11/01/2022 to 12/21/2022 132,395 bitcoins
September 20, 2022 130,000 bitcoins
June 28, 2022 129,699 bitcoins
May 7, 2022 129,218 bitcoins
January 31, 2022 125,051 bitcoins
December 30th, 2021 124,391 bitcoins
11/29/2021 to 12/08/2021 122,478 bitcoins
November 29th, 2021 121,044 bitcoins
September 13th, 2021 114,042 bitcoins
June 21st, 2021 105,085 bitcoins
May 18th, 2021 92,079 bitcoins
May 13th, 2021 91,850 bitcoins
April 5th, 2021 91,579 bitcoins
March 12th, 2021 91,326 bitcoins
March 5th, 2021 91,064 bitcoins

Be sure to check out our full list of companies & countries that own bitcoins.

MicroStrategy Bitcoin Purchase History

Here is an up-to-date MicroStrategy bitcoin purchases chart.

Date BTC Purchased Amount Total Bitcoin Total Dollars
03/19/2024 9,245 $623.0M 214,246 $7.53B
03/11/2024 12,000 $821.7M 205,000 $6.91B
02/26/2024 3,000 $155.0M 193,000 $6.09B
02/06/2024 850 $37.2M 190,000 $5.93B
12/27/2023 14,620 $615.7M 189,150 $5.90B
11/30/2023 16,130 $593.3M 174,530 $5.28B
11/01/2023 155 $5.3M 158,400 $4.69B
09/24/2023 5,445 $147.3M 158,245 $4.68B
07/01/2023 - 7/31/2023 467 $14.4M 152,800 $4.53B
04/29/2023 - 6/27/2023 12,333 $347M 152,333 $4.517B
04/05/2023 1,045 $29.30M 140,000 $4.170B
03/27/2023 6,455 $150.00M 138,955 $4.140B
12/24/2022 810 $13.65M 132,500 $4.027B
12/22/2022 -704 $11.8M 131,690 $4.012B
11/01/2021 - 12/21/2022 2,395 $42.8M 132,395 $4.024B
9/20/2022 301 $6M 130,000 $3.981B
6/28/2022 480 $10M 129,699 $3.975B
2/15/2022 - 4/5/2022 4,167 $190M 129,218 $3.965B
1/1/2022 - 1/31/2022 660 $25M 125,051 $3.775B
12/30/2021 1,914 $94.2M 124,391 $3.750B
11/29/21 - 12/8/2021 1,434 $82.4M 122,478 $3.655B
11/28/21 7,002 $414M 121,044 $3.573B
9/ 13/21 8,957 $419M 114,042 $3.159B
6/21/21 13,005 $249M 105,085 $2.740B
5/18/21 229 $10M 92,079 $2.251B
5/13/21 271 $15M 91,850 $2.241B
4/5/21 253 $15M 91,579 $2.226B
3/12/21 262 $15M 91,326 $2.211B
3/5/21 205 $10M 91,064 $2.196B
3/1/21 328 $15M 90,859 $2.186B
2/24/21 19,452 $1.026B 90,531 $2.171B
2/2/21 295 $10M 71,079 $1.145B
1/22/21 314 $10M 70,784 $1.135B
12/21/20 29,646 $650M 70,470 $1.125B
12/4/20 2,574 $50M 40,824 $475M
9/14/20 16,796 $175M 38,250 $425M
8/11/20 21,454 $250M 21,454 $250M

Frequently Asked Questions

What is MicroStrategy?

MicroStrategy Incorporated is an American corporation that is involved with business intelligence (BI), mobile software, and cloud-based services.

MicroStrategy finds answers, information, and insights for business data analysis.

MicroStrategy uses advanced analytics, reporting, data visualizations, embedded business intelligence, data discovery, and more to produce information.

Why do companies use MicroStrategy?

Companies use MicroStrategy’s business intelligence to develop reports, export reports, develop dashboards, and develop visualizations for analytics.

When did MicroStrategy go public?

Founded in November of 1989, MicroStrategy went public via an IPO in June 11, 1998.

Who founded MicroStrategy?

Michael Saylor, Sanju Bansal, and Thomas Spahr all co-founded MicroStrategy. They were classmates together in MIT.

How many employees does MicroStrategy have?

MicroStrategy has 2,100 employees as of 2021, up from about 2,000 in 2020.

bitbo
Get Bitcoin charts, data and stats with Bitbo.
bitbo.io