U.S. Bitcoin ETF Holdings

Entities # of BTC Value Today % of 21M BTC Last Updated
ETFs 836799.34 836799.34 3.985%
10 836799.34 836799.34 3.985% April 26, 2024
Entities 10
# of BTC 836799.34
Value Today 836799.34
% of 21m 3.985%
Last Updated March 4, 2024




Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Grayscale Bitcoin Trust GBTC:NYSE Filing | News 300,612.5 300612.5 1.431%
iShares Bitcoin Trust (Blackrock) IBIT:NASDAQ Filing | News 274,462 274462.05 1.307%
Fidelity Wise Origin Bitcoin Fund FBTC:CBOE Filing | News 153,646 153646.03 0.732%
ARK 21Shares Bitcoin ETF ARKB:CBOE Filing | News 44,080.5 44080.53 0.21%
Bitwise Bitcoin ETF BITB:NYSE Filing | News 33,948 33948.01 0.162%
Vaneck Bitcoin Trust HODL:CBOE Filing | News 9,276.5 9276.53 0.044%
Valkyrie Bitcoin Fund BRRR:NASDAQ Filing | News 8,268 8238.1 0.039%
Invesco Galaxy Bitcoin ETF BTCO:CBOE Filing | News 5,997.5 5997.53 0.029%
Franklin Bitcoin ETF EZBC:CBOE Filing | News 5,133 5133.0 0.024%
WisdomTree Bitcoin Fund BTCW:CBOE Filing | News 1,226.7 1226.75 0.006%
Hashdex Bitcoin ETF DEFI:NYSE Filing | News 178 178.31 0.001%
Totals: 836799.34 836799.34 3.985%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

What is a Bitcoin ETF?

A Bitcoin ETF is a fund that holds Bitcoin on behalf of clients. Rather than buy BTC directly, investors can purchase an ETF and the ETF will then purchase BTC on behalf of the client.

bitbo
Get Bitcoin charts, data and stats with Bitbo.
bitbo.io